Diagram # | Catalog # | Description |
---|---|---|
1 | 54140 | Carrying Case |
2 | 54145 | Cutter Frame |
3 | 54150 | Cutter Assembly (Complete) |
4 | 54160 | Bushing Holder Assembly (Complete) |
5 | 54165 | Bar & Feed Screw Assembly |
6 | 34355 | Roll Pin (2) |
7 | 34625 | Knob Assembly |
8 | 54270 | Cutter Wheel |
9 | 54275 | Screw & Fastener (2) |
10 | 54280 | Pin, Screw & Wing Nut Assembly |
11 | 54285 | Roll (2) |
12 | 34750 | Screw w/Washer |
13 | 54305 | Wheel Screw |
14 | 54310 | Washer |
YOUR UTILITY SOLUTIONS EXPERTS
Menu
Menu